Home
/
Electric Bike for Adults 500W Motor, 20 mph Folding Ebike, 14"/16"/20" Adults Electric Bicycles with Smart Uphill, 280.8Wh Battery, 25 Miles PAS Range, Mini E Bikes for Adults and Teens-isinwheel
| Bike Type | Electric Bike |
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Rear |
| Special Feature | Agile Ride. Height Adjustable. Foldable Design. Smart Chip & Adaptive Power. Lightweight & Portable |
| Included Components | Dual Ebike Lights. Electric Bicycle Bell. Dual Electric Bike Fenders. Assembly Tool Kit. Electric Bike Charger |
| Bike Type | Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Rear |
| Special Feature | Agile Ride. Height Adjustable. Foldable Design. Smart Chip & Adaptive Power. Lightweight & Portable |
| Included Components | Dual Ebike Lights. Electric Bicycle Bell. Dual Electric Bike Fenders. Assembly Tool Kit. Electric Bike Charger |
| Size | 14 inch |
| Brake Style | Disc |
| Specific Uses For Product | Commute. Campus. Travel. Neighborhood. Camping |
| Item Weight | 52 Pounds |
| Theme | Bicycling |
| Style | 14 Inch |
| Power Source | battery |
| Wattage | 500 watts |
| Wheel Material | Carbon Steel |
| Lithium Battery Energy Content | 280.8 Watt Hours |
| Seat Material Type | Vinyl |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 264 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| Minimum User Height | 50 Inches |
| Fender Material | Carbon Steel |
| Item Package Dimensions L x W x H | 83 x 66 x 36 inches |
| Package Weight | 28 Kilograms |
| Item Dimensions LxWxH | 47.24 x 22.83 x 39.37 inches |
| Brand Name | |
| Material | Steel |
| Suggested Users | unisex-adult |
| Bike Type | Electric Bike |
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Rear |
| Special Feature | Agile Ride. Height Adjustable. Foldable Design. Smart Chip & Adaptive Power. Lightweight & Portable |
| Included Components | Dual Ebike Lights. Electric Bicycle Bell. Dual Electric Bike Fenders. Assembly Tool Kit. Electric Bike Charger |
| Bike Type | Electric Bike |
|---|---|
| Age Range (Description) | Adult |
| Number of Speeds | 3 |
| Color | Black |
| Wheel Size | 14 Inches |
| Frame Material | Carbon Steel |
| Suspension Type | Rear |
| Special Feature | Agile Ride. Height Adjustable. Foldable Design. Smart Chip & Adaptive Power. Lightweight & Portable |
| Included Components | Dual Ebike Lights. Electric Bicycle Bell. Dual Electric Bike Fenders. Assembly Tool Kit. Electric Bike Charger |
| Size | 14 inch |
| Brake Style | Disc |
| Specific Uses For Product | Commute. Campus. Travel. Neighborhood. Camping |
| Item Weight | 52 Pounds |
| Theme | Bicycling |
| Style | 14 Inch |
| Power Source | battery |
| Wattage | 500 watts |
| Wheel Material | Carbon Steel |
| Lithium Battery Energy Content | 280.8 Watt Hours |
| Seat Material Type | Vinyl |
| Warranty Type | Limited |
| Maximum Weight Recommendation | 264 Pounds |
| Assembly Required | Yes |
| Bicycle Gear Shifter Type | Trigger |
| Is Autographed | No |
| Number of Handles | 2 |
| Skill Level | Beginner |
| Minimum User Height | 50 Inches |
| Fender Material | Carbon Steel |
| Item Package Dimensions L x W x H | 83 x 66 x 36 inches |
| Package Weight | 28 Kilograms |
| Item Dimensions LxWxH | 47.24 x 22.83 x 39.37 inches |
| Brand Name | |
| Material | Steel |
| Suggested Users | unisex-adult |