Home
/
Honda Euro HM4001
Honda Euro HM4001
Quantity
| fuel | petrol | ||||||||||||||||||||||||||||||
| Tank contents | 3.3 liters | ||||||||||||||||||||||||||||||
| displacement | 196 cc | ||||||||||||||||||||||||||||||
| cooling | air cooled | ||||||||||||||||||||||||||||||
| Starting system | Pull start | ||||||||||||||||||||||||||||||
| Performance data | |||||||||||||||||||||||||||||||
| maximum power | 3.3kW | ||||||||||||||||||||||||||||||
| Continuous performance | 3kW | ||||||||||||||||||||||||||||||
| Dimensions & Size | |||||||||||||||||||||||||||||||
| Weight | 38kg | ||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||
| Operating noise | 68dB | ||||||||||||||||||||||||||||||
| Engine manufacturer | Honda | ||||||||||||||||||||||||||||||
| series | Honda HM | ||||||||||||||||||||||||||||||
| Dimensions (HxWxD) | 58x40.5x41.5cm | ||||||||||||||||||||||||||||||
| Area of application | Outside | ||||||||||||||||||||||||||||||
|
Customer Reviews
SEE ALL
Detail
Customer Reviews
|