2025 Classic PU Leather Large and Tall Ergonomic Computer Chair
Quantity
| Brand | Blue Whale |
| Color | Paded Armrest Black |
| Product Dimensions | 32.5"D x 23"W x 13"H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height. Arm Rest. Ergonomic. Swivel. Head Support |
| Brand | Blue Whale |
|---|---|
| Color | Paded Armrest Black |
| Product Dimensions | 32.5"D x 23"W x 13"H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height. Arm Rest. Ergonomic. Swivel. Head Support |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office. Gaming |
| Maximum Weight Recommendation | 350 Pounds |
| Style | Classic |
| Room Type | Office |
| Age Range (Description) | Adult |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Form Factor | 360 |
| Furniture Finish | Leather |
| Seat Height | 22.05 Inches |
| Fill Material | Memory Foam |
| Item Weight | 52.9 pounds |
| Manufacturer | Blue Whale |
| ASIN | B0BTCQ3VVW |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #54.926 in Home & Kitchen () #16 in |
| Date First Available | January 30. 2023 |

| Brand | Blue Whale |
| Color | Paded Armrest Black |
| Product Dimensions | 32.5"D x 23"W x 13"H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height. Arm Rest. Ergonomic. Swivel. Head Support |
| Brand | Blue Whale |
|---|---|
| Color | Paded Armrest Black |
| Product Dimensions | 32.5"D x 23"W x 13"H |
| Back Style | Solid Back |
| Special Feature | Adjustable Height. Arm Rest. Ergonomic. Swivel. Head Support |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Office. Gaming |
| Maximum Weight Recommendation | 350 Pounds |
| Style | Classic |
| Room Type | Office |
| Age Range (Description) | Adult |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Form Factor | 360 |
| Furniture Finish | Leather |
| Seat Height | 22.05 Inches |
| Fill Material | Memory Foam |
| Item Weight | 52.9 pounds |
| Manufacturer | Blue Whale |
| ASIN | B0BTCQ3VVW |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank | #54.926 in Home & Kitchen () #16 in |
| Date First Available | January 30. 2023 |
